Projects
Hwan Pyae Construction - 001
Project Name | : Hwan Pyae Construction |
Location | : Yangon |
Type | : Passenger Lift |
Model | : Solon NV |
Capacity | : 8p (630 kg) |
Floor | : 9 Stops |
Asian Myanmar Business Organization Co., Ltd. - 002
Project Name | : Asian Myanmar Business Organization Co., Ltd. |
Location | : Yangon |
Type | : Passenger Lift |
Model | : Solon NV |
Capacity | : 8p (630 kg) |
Floor | : 5 Stops |
Mr. Wai Phyo Linn - 003
Project Name | : Mr. Wai Phyo Linn |
Location | : Yangon |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 8p (630 kg) |
Floor | : 9 Stops |
Mr. Zaw Myo Htet - 004
Project Name | : Mr. Zaw Myo Htet |
Location | : Bago |
Type | : Hospital Lift |
Model | : ACRA |
Capacity | : 8p (630 kg) |
Floor | : 9 Stops |
Cairo Construction - 005
Project Name | : Cairo Construction |
Location | : Mandalay |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 10p (800 kg) |
Floor | : 5 Stops |
Cairo Construction - 006
Project Name | : Cairo Construction |
Location | : Yangon |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 8p (630 kg) |
Floor | : 9 Stops |
Dr. Aye Aye Lwin (Minnandar) - 007
Project Name | : Dr. Aye Aye Lwin (Minnandar) |
Location | : Yangon |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 10p (800 kg) |
Floor | : 9 Stops |
Ngwe Kyal Eain Construction - 008
Project Name | : Ngwe Kyal Eain Construction |
Location | : Magwae |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 10p (800 kg) |
Floor | : 7 Stops |
Daw Aye Aye Than - 009
Project Name | : Daw Aye Aye Than |
Location | : Yangon |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 10p (800 kg) |
Floor | : 9 Stops |
Dream Home Co., Ltd. - 010
Project Name | : Dream Home Co., Ltd. |
Location | : Yangon |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 8p (630 kg) |
Floor | : 5 Stops |
MMM Construction - 011
Project Name | : MMM Construction |
Location | : Yangon |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 8p (630 kg) |
Floor | : 9 Stops |
KO YE MYINT & SONS CONSTRUCTION - 012
Project Name | : KO YE MYINT & SONS CONSTRUCTION |
Location | : Yangon |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 10p (800 kg) |
Floor | : 9 Stops |
Hlegu Hospital - 013
Project Name | : Hlegu Hospital |
Location | : Hlegu, Yangon |
Type | : Hospital Lift |
Model | : ACRA |
Capacity | : 18p (1350 kg) |
Floor | : 5 Stops |
Sein Gay Har Shopping Mall - 014
Project Name | : Sein Gay Har Shopping Mall |
Location | : Yangon |
Type | : Passenger Lift |
Model | : SNP, Escalator |
Capacity | : 13p (1000 kg), Vera 30, 35 (800) |
Floor | : 4 Stops |
Galaxy Developers Co.,Ltd. - 015
Project Name | : Galaxy Developers Co., Ltd. |
Location | : Yangon |
Type | : Passenger Lift |
Model | : |
Capacity | : 8p (630 kg) |
Floor | : 4 Stops |
Daw Aye Sandar - 016
Project Name | : Daw Aye Sandar |
Location | : Yangon |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 8p (630 kg) |
Floor | : 6 Stops |
MEGA THIRTY NINE CONSTRUCTION - 017
Project Name | : MEGA THIRTY NINE CONSTRUCTION |
Location | : Yangon |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 8p (630 kg) |
Floor | : 9 Stops |
Kalaw Hotel (Mya Taw Win Hotel) - 018
Project Name | : Kalaw Hotel (Mya Taw Win Hotel) |
Location | : KaLaw, Shan State |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 6p (450 kg) |
Floor | : 3 Stops |
Bo Yarzar Project - 019
Project Name | : Bo Yarzar Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 8p (630 kg) |
Floor | : 8 Stops |
Monywa Hotel Project (Grand Thanlar Waddy Hotel) - 020
Project Name | : Monywa Hotel Project (Grand Thanlar Waddy Hotel) |
Location | : Monywa, Sagaing Division |
Type | : Passenger Lift |
Model | : ACRC |
Capacity | : 10p (800 kg) |
Floor | : 5 Stops |
Mindama Co., Ltd. - 021
Project Name | : Mindama Co., Ltd. |
Location | : Yangon |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 7p (550 kg) |
Floor | : 4 Stops |
Mandalay Healthy Department Project, Cairo Construction - 022
Project Name | : Mandalay Healthy Department Project, Cairo Construction |
Location | : Mandalay |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 10p (800 kg) |
Floor | : 5 Stops |
Day Da Ye Hospital Project, Cairo Construction - 023
Project Name | : Day Da Ye Hospital Project, Cairo Construction |
Location | : Daedayal, Ayeyarweddy Division |
Type | : Hospital Lift |
Model | : SNP |
Capacity | : 18p (1350 kg) |
Floor | : 5 Stops |
Kanbae Project - 024
Project Name | : Kanbae Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 8p (630 kg) |
Floor | : 4 Stops |
Shwe Hinn Si Project - 025
Project Name | : Shwe Hinn Si Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 6p (450 kg) |
Floor | : 4 Stops |
Thidar Road Project - 026
Project Name | : Thidar Road Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 8p (630 kg) |
Floor | : 9 Stops |
U Phoe Kyar Street Project - 027
Project Name | : U Phoe Kyar Street Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 10p (800 kg) |
Floor | : 9 Stops |
Mandalay Street Project - 028
Project Name | : Mandalay Street Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 8p (630 kg) |
Floor | : 9 Stops |
Manimay Khalar Road Project - 029
Project Name | : Manimay Khalar Road Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 8p (630 kg) |
Floor | : 9 Stops |
Laydaungkan Road Project - 030
Project Name | : Laydaungkan Road Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 8p (630 kg) |
Floor | : 9 Stops |
Aungmingalar Road Project - 031
Project Name | : Aungmingalar Road Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 8p (630 kg) |
Floor | : 9 Stops |
Nawady Sein Gay Har Shopping Mall Project - 032
Project Name | : Nawady Sein Gay Har Shopping Mall Project |
Location | : Yangon |
Type | : Escalator |
Model | : Escalator |
Capacity | : Vera 35-800 |
Floor | : |
Housing Project - 033
Project Name | : Housing Project |
Location | : Pyar Pone, Ayeyarwaddy Division |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 8p (630 kg) |
Floor | : 5 Stops |
Pearl Shwe Yi Hotel Project - 034
Project Name | : Pearl Shwe Yi Hotel Project |
Location | : Magwe, Mandalay Division |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 8p (630 kg) |
Floor | : 5 Stops |
ညောင်သုံးပင်ကျောင်းတိုက် - 035
Project Name | : ညောင်သုံးပင်ကျောင်းတိုက် |
Location | : Mogok, Mandalay |
Type | : Escalator |
Model | : Escalator |
Capacity | : Vera 35-800-R4200 |
Floor | : |
Tarmwe Project, Daw Nyo Nyo Win - 036
Project Name | : Tarmwe Project, Daw Nyo Nyo Win |
Location | : Yangon |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 10p (800 kg) |
Floor | : 9 Stops |
Lanmadaw 7th Street Project - 037
Project Name | : Lanmadaw 7th Street Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 8p (630 kg) |
Floor | : 4 Stops |
Hantharwadi 22 th Road Project - 038
Project Name | : Hantharwadi 22 th Road Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 8p (630 kg) |
Floor | : 7 Stops |
111 Project, U Thamadi - 039
Project Name | : 111 Project, U Thamadi |
Location | : Yangon |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 8p (630 kg) |
Floor | : 9 Stops |
Saint Mary Catholic Church Project - 040
Project Name | : Saint Mary Catholic Church Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 8p (630 kg) |
Floor | : 4 Stops |
92 Street Project, Peter & Paul - 041
Project Name | : 92 Street Project, Peter & Paul |
Location | : Yangon |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 8p (630 kg) |
Floor | : 9 Stops |
Thingangyun Lawcourt Project - 042
Project Name | : Thingangyun Lawcourt Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : ACRA |
Capacity | : 10p (800 kg) |
Floor | : 5 Stops |
10th Yadanar Housing Project - 043
Project Name | : 10th Yadanar Housing Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 10p (800 kg) |
Floor | : 4 Stops |
Marlarmyaing 3rd Project - 044
Project Name | : Marlarmyaing 3rd Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 8p (630 kg) |
Floor | : 7 Stops |
Parami Road Project - 045
Project Name | : Parami Road Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 8p (630 kg) |
Floor | : 10 Stops |
Pyi Daw Thit Project - 046
Project Name | : Pyi Daw Thit Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 13p (1000 kg) |
Floor | : 13 Stops |
Htauk Kyant FDA Project - 047
Project Name | : Htauk Kyant FDA Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : ACRA |
Capacity | : 10p (800 kg) |
Floor | : 6 Stops |
Thanthumar Rd Project - 048
Project Name | : Thanthumar Rd Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 8p (630 kg) |
Floor | : 9 Stops |
N/Dagon Sayarsan St Project - 049
Project Name | : N/Dagon Sayarsan St Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 8p (630 kg) |
Floor | : 4 Stops |
90 Street Project - 050
Project Name | : 90 Street Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 8p (630 kg) |
Floor | : 9 Stops |
In Front Of Mingalar Cinema, North Okkala Project - 051
Project Name | : In Front Of Mingalar Cinema, North Okkala Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 13p (1000 kg) |
Floor | : 4 Stops |
Lanmadaw 9th Street Project - 052
Project Name | : Lanmadaw 9th Street Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 13p (1000 kg) |
Floor | : 6 Stops |
9A/ Manawhari Road Project - 053
Project Name | : 9A/ Manawhari Road Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 10p (800 kg) |
Floor | : 5 Stops |
Insein Project (II) - 054
Project Name | : Insein Project (II) |
Location | : Yangon |
Type | : Escalator |
Model | : Escalator |
Capacity | : Vera 35-600 |
Floor | : |
Yangon Health Ministry Project - 055
Project Name | : Yangon Health Ministry Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 13p (1000 kg) |
Floor | : 3 Stops |
Ahlone Tsp, Sin Hla Road Project - 056
Project Name | : Ahlone Tsp, Sin Hla Road Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 8p (630 kg) |
Floor | : 8 Stops |
Byamaso Road Project - 057
Project Name | : Byamaso Road Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 8p (630 kg) |
Floor | : 9 Stops |
Shan Gone Street Project - 058
Project Name | : Shan Gone Street Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 8p (630 kg) |
Floor | : 8 Stops |
No.4/6,1 116th Street Project - 059
Project Name | : No.4/6,1 116th Street Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 8p (630 kg) |
Floor | : 9 Stops |
No.185/187, 48th Street Project - 060
Project Name | : No.185/187, 48th Street Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 8p (630 kg) |
Floor | : 9 Stops |
In Front Of Mingalar Cinema, North Okkala Project (Service Lift) - 061
Project Name | : In Front Of Mingalar Cinema, North Okkala Project (Service Lift) |
Location | : Yangon |
Type | : Service Lift |
Model | : SNP |
Capacity | : 21p (1600 kg) |
Floor | : 4 Stops |
Mdy Airport Project - 062
Project Name | : Mdy Airport Project |
Location | : Mandalay City |
Type | : Passenger Lift |
Model | : SNP |
Capacity | : 11p (825 kg) |
Floor | : 2 Stops |
Htoo Myat Hospital Project - 063
Project Name | : Htoo Myat Hospital Project |
Location | : Monywa, Sagaing Division |
Type | : Hospital Lift |
Model | : ACRA |
Capacity | : 18p (1350 kg) |
Floor | : 5 Stops |
Mega 39 - 064
Project Name | : Mega 39 |
Location | : Yangon |
Type | : Home Lift |
Model | : LGH1 |
Capacity | : 4p (320kg) |
Floor | : 4 Stops |
Thathone St Project - 065
Project Name | : Thathone St Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : LGL1 |
Capacity | : 10p (800kg) |
Floor | : 5 Stops |
Mdy 81st project - 066
Project Name | : Mdy 81st project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : LGL1 |
Capacity | : 8p (630kg) |
Floor | : 11 Stops |
83 St; project - 067
Project Name | : 83 St; project |
Location | : Mandalay |
Type | : Passenger Lift |
Model | : LGL1 |
Capacity | : 8p (630kg) |
Floor | : 6 Stops |
Hlaing Thar Yar Project - 068
Project Name | : Hlaing Thar Yar Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : LGL1 |
Capacity | : 8p (630kg) |
Floor | : 4 Stops |
Thaketa 7th Market Project - 069
Project Name | : Thaketa 7th Market Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : LGL1 |
Capacity | : 8p (630kg) |
Floor | : 9 Stops |
Kalay Hotel Project (Ararat) - 070
Project Name | : Kalay Hotel Project (Ararat) |
Location | : Yangon |
Type | : Passenger Lift |
Model | : LGL1 |
Capacity | : 8p (630kg) |
Floor | : 5 Stops |
Grace Hotel Project - 071
Project Name | : Grace Hotel Project |
Location | : Hakha, Chin State |
Type | : Passenger Lift |
Model | : LGL1 |
Capacity | : 6p (450kg) |
Floor | : 5 Stops |
Pantra Street Project - 072
Project Name | : Pantra Street Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : LGL1 |
Capacity | : 8p (630kg) |
Floor | : 5 Stops |
South Dagon Factory Project - 073
Project Name | : South Dagon Factory Project |
Location | : Yangon |
Type | : Cargor Lift |
Model | : LGL1 |
Capacity | : 1000kg |
Floor | : 4 Stops |
Bagan Hotel Project - 074
Project Name | : Bagan Hotel Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : LGL1 |
Capacity | : 8p (630kg) |
Floor | : 3 Stops |
No.11 Manimaykhalar Rd Project - 075
Project Name | : No.11 Manimaykhalar Rd Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : LGL1 |
Capacity | : 8p (630kg) |
Floor | : 8 Stops |
7 mile, Aung Mingalar Road Project - 076
Project Name | : 7 mile, Aung Mingalar Road Project |
Location | : Yangon |
Type | : Home Lift |
Model | : LGL1 |
Capacity | : 4p (320kg) |
Floor | : 4 Stops |
Pathein Parliament - 077
Project Name | : Pathein Parliament |
Location | : Pathein Township, Ayeyarwaddy Division |
Type | : Passenger Lift |
Model | : LGL1 |
Capacity | : 8p (630kg) |
Floor | : 2 Stops |
Alone Myoema Police Station - 078
Project Name | : Alone Myoema Police Station |
Location | : Yangon |
Type | : Passenger Lift |
Model | : LGL1 |
Capacity | : 10p (800kg) |
Floor | : 8 Stops |
National Mueseum Project - 079
Project Name | : National Mueseum Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : LGL1 |
Capacity | : 21p (1600kg) |
Floor | : 4 Stops |
No.18, San Yay Twin Road Project - 080
Project Name | : No.18, San Yay Twin Road Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : LGL1 |
Capacity | : 8p (630kg) |
Floor | : 8 Stops |
No.29, Padon Mar Road Project - 081
Project Name | : No.29, Padon Mar Road Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : LGL1 |
Capacity | : 8p (630kg) |
Floor | : 8 Stops |
No.588, Than Thu Mar Road Project - 082
Project Name | : No.588, Than Thu Mar Road Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : LGL1 |
Capacity | : 8p (630kg) |
Floor | : 8 Stops |
No.11, Bo Saw Oo Road Project - 083
Project Name | : No.11, Bo Saw Oo Road Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : LGL1 |
Capacity | : 8p (630kg) |
Floor | : 8 Stops |
No.28, Ariyar Maggin Road Project - 084
Project Name | : No.28, Ariyar Maggin Road Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : LGL1 |
Capacity | : 8p (630kg) |
Floor | : 8 Stops |
No.8, Thu Kha Main Road Project - 085
Project Name | : No.8, Thu Kha Main Road Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : LGL1 |
Capacity | : 8p (630kg) |
Floor | : 8 Stops |
No.13, U Lu Ni Road Project - 086
Project Name | : No.13, U Lu Ni Road Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : LGL1 |
Capacity | : 8p (630kg) |
Floor | : 8 Stops |
No.111/A, Ngar Htet Gyi Pagoda Road Project - 087
Project Name | : No.111/A, Ngar Htet Gyi Pagoda Road Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : LGL1 |
Capacity | : 8p (630kg) |
Floor | : 8 Stops |
Thanlyin Project - 088
Project Name | : Thanlyin Project |
Location | : Thanlyin Tsp, Yangon |
Type | : Passenger Lift |
Model | : LGL1 |
Capacity | : 10p (800kg) |
Floor | : 9 Stops |
Sar Ga 21 Street - 089
Project Name | : Sar Ga 21 Street |
Location | : Yangon |
Type | : Passenger Lift |
Model | : LGL1 |
Capacity | : 8p (630kg) |
Floor | : 7 Stops |
Moe Ma Kha Home Lift Project - 090
Project Name | : Moe Ma Kha Home Lift Project |
Location | : Yangon |
Type | : Home Lift |
Model | : LGL1 |
Capacity | : 4p (350kg) |
Floor | : 3 Stops |
Bawamyint Project - 091
Project Name | : Bawamyint Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : LGL1 |
Capacity | : 10p (800kg) |
Floor | : 9 Stops |
Aung Theikdi Yate Thar 3th Street Project - 092
Project Name | : Aung Theikdi Yate Thar 3th Street Project |
Location | : Yangon |
Type | : Home Lift |
Model | : LGL1 |
Capacity | : 4p (320kg) |
Floor | : 3 Stops |
Zawana International Sport Stadium Project - 093
Project Name | : Zawana International Sport Stadium Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : LGL1 |
Capacity | : 13p (1000kg) |
Floor | : 8 Stops |
Lone Thwal 1st Street Project - 094
Project Name | : Lone Thwal 1st Street Project |
Location | : Yangon |
Type | : Home Lift |
Model | : LGL1 |
Capacity | : 3p (250kg) |
Floor | : 3 Stops |
Mdy 78th Street Project - 095
Project Name | : Mdy 78th Street Project |
Location | : Mandalay |
Type | : Home Lift |
Model | : LGL1 |
Capacity | : 5p (400kg) |
Floor | : 4 Stops |
No.19, Shin Saw Pu Pagoda Road Project - 096
Project Name | : No.19, Shin Saw Pu Pagoda Road Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : LGL1 |
Capacity | : 8p (630kg) |
Floor | : 9 Stops |
Hlaing Thar Yar Project - 097
Project Name | : Hlaing Thar Yar Project |
Location | : Yangon |
Type | : Home Lift |
Model | : LGL1 |
Capacity | : 5p (400kg) |
Floor | : 4 Stops |
Taung Gyi Project - 098
Project Name | : Taung Gyi Project |
Location | : Taung Gyi |
Type | : Home Lift |
Model | : LGL1 |
Capacity | : 5p (400kg) |
Floor | : 4 Stops |
90th Street Project - 099
Project Name | : 90th Street Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : LGL1 |
Capacity | : 8p (630kg) |
Floor | : 9 Stops |
May Thu Housing Project - 100
Project Name | : May Thu Housing Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : LGL1 |
Capacity | : 8p (630kg) |
Floor | : 5 Stops |
No.28, Phoe Sein Road Project - 101
Project Name | : No.28, Phoe Sein Road Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : LGL1 |
Capacity | : 13p (1000kg) |
Floor | : 11 Stops |
No.6/A, Hlaing Thar Yar Project - 102
Project Name | : No.6/A, Hlaing Thar Yar Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : LGL1 |
Capacity | : 7p (550kg) |
Floor | : 4 Stops |
Academic Building Project - 103
Project Name | : Academic Building Project |
Location | : Mandalay |
Type | : Passenger Lift |
Model | : LGL1 |
Capacity | : 10p (800kg) |
Floor | : 6 Stops |
Ye U Hotel - 104
Project Name | : Ye U Hotel |
Location | : Ye U, Sagaing Division |
Type | : Passenger Lift |
Model | : LGL1 |
Capacity | : 7p (550kg) |
Floor | : 4 Stops |
Min Gyi Hotel - 105
Project Name | : Min Gyi Hotel |
Location | : Kalay, Sagaing Division |
Type | : Passenger Lift |
Model | : LGL1 |
Capacity | : 15p (1150kg) |
Floor | : 5 Stops |
37A-38/63A Road Project - 106
Project Name | : 37A-38/63A Road Project |
Location | : Mandalay |
Type | : Passenger Lift |
Model | : LGL1 |
Capacity | : 10p (800kg) |
Floor | : 9 Stops |
83rd Street Project (20/21) - 107
Project Name | : 83rd Street Project (20/21) |
Location | : Mandalay |
Type | : Home Lift |
Model | : LGL1 |
Capacity | : 6p (450kg) |
Floor | : 6 Stops |
Kalay Hotel Project - 108
Project Name | : Kalay Hotel Project |
Location | : Kalay, Sagaing Division |
Type | : Passenger Lift |
Model | : LGL1 |
Capacity | : 6p (450kg) |
Floor | : 4 Stops |
No.A-25, Tanyin Kone Market Project - 109
Project Name | : No.A-25, Tanyin Kone Market Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : LGL1 |
Capacity | : 8p (630kg) |
Floor | : 4 Stops |
No.54, Artiyar Road Project - 110
Project Name | : No.54, Artiyar Road Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : LGL1 |
Capacity | : 8p (630kg) |
Floor | : 4 Stops |
Aung Chan Thar Damar Yone Project - 111
Project Name | : Aung Chan Thar Damar Yone Project |
Location | : Pyin Oo Lwin |
Type | : Home Lift |
Model | : LGL1 |
Capacity | : 8p (630kg) |
Floor | : 4 Stops |
No.30,Mya Khwar Nyo Housing Project - 112
Project Name | : No.30,Mya Khwar Nyo Housing Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : LGL1 |
Capacity | : 10p (800kg) |
Floor | : 4 Stops |
Ahlone Project - 113
Project Name | : Ahlone Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : CS-MRL |
Capacity | : 9p (630kg) |
Floor | : 9 Stops |
Phyarpon Project - 114
Project Name | : Phyarpon Project |
Location | : Phyar Pone Township, Ayyarwaddy Division |
Type | : Passenger Lift |
Model | : CS-MRL |
Capacity | : 9p (630kg) |
Floor | : 9 Stops |
Golden Lotus Inlay Hotel - 115
Project Name | : Golden Lotus Inlay Hotel |
Location | : Nyaung Shwe Township, Shan State |
Type | : Passenger Lift |
Model | : CS-MRL |
Capacity | : 8p (550kg) |
Floor | : 4 Stops |
Mawlamyaing Project - 116
Project Name | : Mawlamyaing Project |
Location | : Mawlamyaing Township, Mon State |
Type | : Passenger Lift |
Model | : CS-MRL |
Capacity | : 8p (550kg) |
Floor | : 5 Stops |
Hotel Moe - 117
Project Name | : Hotel Moe |
Location | : Kalay Township, Sagaing Division |
Type | : Passenger Lift |
Model | : CS-MRL |
Capacity | : 8p (630kg) |
Floor | : 5 Stops |
Baho Project - 118
Project Name | : Baho Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : CS-MRL |
Capacity | : 8p (630kg) |
Floor | : 6 Stops |
Tharaphi Project - 119
Project Name | : Tharaphi Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : CS-MRL |
Capacity | : 8p (630kg) |
Floor | : 9 Stops |
I.K.L Project - 120
Project Name | : I.K.L Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : CS-MRL |
Capacity | : 8p (630kg) |
Floor | : 8 Stops |
San Pone Na Mi Htun Project - 121
Project Name | : San Pone Na Mi Htun Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : CS-MRL |
Capacity | : 8p (630kg) |
Floor | : 8 Stops |
Aung City Construction - 122
Project Name | : Aung City Construction |
Location | : Yangon |
Type | : Passenger Lift |
Model | : CS-MRL |
Capacity | : 8p (630kg) |
Floor | : 9 Stops |
Aung Thaung Company - 123
Project Name | : Aung Thaung Company |
Location | : Yangon |
Type | : Passenger Lift |
Model | : CS-MRL |
Capacity | : 8p (630kg) |
Floor | : 6 Stops |
U Myint Maung - 124
Project Name | : U Myint Maung |
Location | : Yangon |
Type | : Passenger Lift |
Model | : CS-MRL |
Capacity | : 8p (630kg) |
Floor | : 8 Stops |
God's Love Hotel - 125
Project Name | : God’s Love Hotel |
Location | : Kalay Township, Sagaing Division |
Type | : Passenger Lift |
Model | : CS-MRL |
Capacity | : 8p (630kg) |
Floor | : 4 Stops |
Golden Butterfly Hill Hotel - 126
Project Name | : Golden Butterfly Hill Hotel |
Location | : Kalay Township, Sagaing Division |
Type | : Passenger Lift |
Model | : CS-MRL |
Capacity | : 6p (450kg) |
Floor | : 4 Stops |
Thiri Zaw - 127
Project Name | : Thiri Zaw |
Location | : Yangon |
Type | : Passenger Lift |
Model | : CS-MRL |
Capacity | : 9p (700kg) |
Floor | : 9 Stops |
N/Okkalapa Hotel Project - 128
Project Name | : N/Okkalapa Hotel Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : CS-MRL |
Capacity | : 8p (630kg) & 13p (1000kg) |
Floor | : 7 Stops |
Thuwana Project - 129
Project Name | : Thuwana Project |
Location | : Yangon |
Type | : Passenger Lift |
Model | : MRL |
Capacity | : 8P (550kg) |
Floor | : 5 Stops |
Shwe Thar Laung Pagoda - 130
Project Name | : Shwe Thar Laung Pagoda |
Location | : Kyauk Se, Mandalay Division |
Type | : Passenger Lift |
Model | : MR |
Capacity | : 15p (1000kg) |
Floor | : 2 Stops |